Time and a Place for ALL in Sport
Due to Covid-19 Alert Level 2 – NO SPECTATORS are allowed at Secondary School Sport Events
Game Schedule (Week beginning 21 September ) | ||
Monday | Badminton (@Thames) | 5.30-7.00pm |
Tuesday | Hockey (@Ngatea) | 6.30pm Mixed – FINAL vs |
Wednesday | Netball(@Ngatea) | Bolton Cup |
Thursday | ||
Friday | ||
Saturday | Football | 10.30am Sen Girls (@Te Aroha) 10.00am Jun Boys (@Hillcrest) 9.00am Sen Boys (@HPC) |
See Thames High School Events and Celebrations Facebook for results and details about game
Training Details
Athletics |
Badminton |
Basketball |
Football |
Golf |
Gymsports |
Hockey |
Lawn Bowls |
Netball |
Rugby |
Squash |
Swimming |
Tennis |
Volleyball |
Golf | Teacher In Charge: | |||||
---|---|---|---|---|---|---|
Coach: | Fees: | |||||
When: | Opportunities to participate in the Thames Valley competition will be notified in the school notices. |
Gymsports | Teacher In Charge: | |||||
---|---|---|---|---|---|---|
Coach: | Fees: | |||||
When: | Please contact the Thames Gymsports Club for further information. https://thamesgymsports.co.nz/ |
Lawn Bowls | Teacher In Charge: | |||||
---|---|---|---|---|---|---|
Coach: | ||||||
When: | Opportunities to participate in the Thames Valley one day competition will be notified in the school notices. |
Rugby | Teacher In Charge: | Mr David Harrison | ||||
---|---|---|---|---|---|---|
U15 Coach: | David Harrison and Kieran Taylor will be running coaching sessions along with Jon Liddell as the Saturday Coach. | |||||
Squash | Teacher In Charge: | |||||
---|---|---|---|---|---|---|
Coach: | Contact Rob Johnston, Thames Squash Club | |||||
When: | Contact the Thames Squash Club for further information. https://www.facebook.com/thamessquash/ |
Tennis | Teacher In Charge: | Mrs Justine Baverstock | ||||
---|---|---|---|---|---|---|
Coach: | Fees: | |||||
When: |