Time and a Place for ALL in Sport
Game Schedule (Week beginning xx) | ||
Monday | ||
Tuesday | ||
Wednesday |
|
|
Thursday | ||
Friday | ||
Saturday |
|
See Thames High School Events and Celebrations Facebook for results and details about game
Training Details
Athletics |
Badminton |
Basketball |
Cricket |
E-Sports |
Football |
Golf |
Gymsports |
Hockey |
Lawn Bowls |
Motocross |
Netball |
Rugby |
Squash |
Swimming |
Tennis |
Volleyball |
Cricket | Teacher In Charge: | Mr David Harrison | ||||
---|---|---|---|---|---|---|
Boys Coach: | Trevor Sprott will be running the Boys sessions. | |||||
Girls Coach: | Tracey Hilt will be running the Girls sessions | |||||
When: |
E-Sports | Teacher In Charge: | Mr Jamie Wickham | ||||
---|---|---|---|---|---|---|
When: | Contact Mr Wickham for details |
Golf | Teacher In Charge: | |||||
---|---|---|---|---|---|---|
Coach: | Fees: | |||||
When: | Opportunities to participate in the Thames Valley competition will be notified in the school notices. |
Gymsports | Teacher In Charge: | |||||
---|---|---|---|---|---|---|
Coach: | Fees: | |||||
When: | Please contact the Thames Gymsports Club for further information. https://thamesgymsports.co.nz/ |
Motocross | Teacher In Charge: | |||||
---|---|---|---|---|---|---|
When: |
Netball | Teacher In Charge: | |||||
---|---|---|---|---|---|---|
Senior A Coach: | ||||||
Development Coach: | ||||||
10A Coach: | ||||||
9A Coach: | ||||||
Jun Blue Coach: | ||||||
Squash | Teacher In Charge: | |||||
---|---|---|---|---|---|---|
Coach: | Contact Rob Johnston, Thames Squash Club | |||||
When: | Contact the Thames Squash Club for further information. https://www.facebook.com/thamessquash/ |
Tennis | Teacher In Charge: | Mrs Justine Baverstock | ||||
---|---|---|---|---|---|---|
Coach: | Fees: | |||||
When: |