Photos for Sports Teams and Groups will be taken in the Hall on Tuesday 1 September
Please make sure you have your correct sports uniform for the photo and are ready for the photo at the listed time.
Team Officials are welcome to be in the photos
9.00 P1 Starts Netball THS Combined | 11.55 Band 1 |
9.05 Netball THS 10A | 12.00 Band 2 |
9.10 TVSS Badminton | 12.05 Band 3 |
9.15 THS Badminton | 12.00 Band 4 |
9.20 Volleyball Boys | 12.05 Band 5 |
9.25 Volleyball Girls | 12.10 Jazz Band |
9.30 THS Cricket Boys | 12.15 Guitar Ensemble |
9.35 THS Cricket Girls | 12.20 Vocal Ensemble |
9.40 TV Athletics | 12.25 Junior Band |
9.45 Netball THS Senior A | 12.30 House Leaders |
9.50 WAI/BOP Athletics | 12.35 Motocross |
9.55 THS Hockey Mixed | 12.40 – 1.35 Lunch |
10.00 Football Junior Girls | 1.40 P3 Starts |
10.05 Football Junior Boys | 1.45 Ball committee |
10.10 Football Senior Girls | 1.50 Head Students |
10.15 Football Senior Boys | 1.55 Scientific history club |
10.20 THS Hillary Team | 2.00 Student Council |
10.25 Get2Go Team | 2.05 Full Year 13 |
10.30 Kiaido Ryu Team | 2.10 SADD |
10.35 THS Equestrian Team | 2.15 Librarians |
10.40 NZSS Swimming Team | 2.20 Ears |
10.45 THS Rugby Under 15’s | 2.25 e sport |
10.50 STAFF | 2.30 Chess Team |
10.55 Interval | 2.40 Te Puna o Te Pito Mata Kapa Haka |
11.00 Interval | |
11.05 Interval | |
11.10 Interval | |
11.15 P2 Starts | |
11.20 Basketball Junior Girls | |
11.25 Basketball Senior Girls | |
11.30 Basketball Junior Boys | |
11.35 Basketball Senior Boys | |
11.40 TV Tennis | |
11.45 NZSS Cross Country | |
11.50 Debators/Mooters |