It was great to be able to, once again, get back to our traditional Athletics Sports Day that involved the whole school. As always it was about participation, fun and house spirit, with a competitive side as well.
Senior Boy Champion | Torin Young | 70 pts |
Senior Boy Runner-Up | Ashton Foster | 57 pts |
Senior Girl Champion | Lauren Boerson | 84 pts |
Senior Girl Runner-Up | Haidee Hallmond | 74 pts |
Intermediate Boy Champion | Austin Court | 69 pts |
Intermediate Boy Runner-Up | Brennan Fitness | 67 pts |
Intermediate Girl Champion | Ellie Johnston | 84 pts |
Intermediate Girl Runner-Up | Jess Randall | 62 pts |
Junior Boy Champion | Isayah Boyd | 78 pts |
Junior Boy Runner-Up | Jonathon Smith | 71 pts |
Junior Girl Champion | Miya Costello | 48 pts |
Junior Girl Runner-Up | Reana Taverner | 46 pts |
Congratulations to all our Age Group Champions and everyone who participated on the day. Big Shout to to HOULT as the winning house.